Pricing
No matter how many Cancellation sessions you use, Upzelo has a plan to suit your business needs. Start your trial today. No credit card required.
-
Save 10%
Starter
199. /month- 50 cancellation sessions
- Custom branding
- 1 exit survey
- 5 custom offers
- 2 customer flows
- 2 audiences
Start your 30 day FREE trialNo credit card required.
-
Most popularSave 10%
Pro
199. /month- 500 cancellation sessions
- Custom branding
- Unlimited exit surveys
- Unlimited custom offers
- Unlimited customer flows
- Unlimited audiences
Start your 30 day FREE trialNo credit card required.
-
Enterprise
Custom pricing- Custom cancellation sessions
- Custom branding
- Unlimited exit surveys
- Unlimited custom offers
- Unlimited customer flows
- Unlimited audiences
Starter Try for FREE | Pro Try for FREE | Enterprise Contact sales | |
---|---|---|---|
Cancellations | |||
Cancellation Sessions | 50 | 500 | Unlimited |
Performance | |||
Churn Trends | |||
Offer Insights | |||
Real-time Alerts | |||
Customer Activity Feed | |||
Surveys | |||
Build Custom Surveys | 1 | Unlimited | Unlimited |
Create Custom Responses | 10 | Unlimited | Unlimited |
Custom Branding | |||
Custom Survey Metadata | |||
Messaging | |||
Custom Confirmation Messages | 1 | Unlimited | Unlimited |
Custom Cancellation Messages | 1 | Unlimited | Unlimited |
Audiences | |||
Create Custom Audiences | 2 | Unlimited | Unlimited |
Default Audience | |||
Audiences By Plan Type | |||
Audiences By Billing Intervals | |||
Audiences By Subscription Age | |||
Audiences By Customer Value Score | |||
Audiences By Metadata | |||
Cancellation Flows | |||
Create Cancellation Flows | 2 | Unlimited | Unlimited |
Cancellation Audiences | |||
Cancellation Surveys | |||
Cancellation Offers | 10 | Unlimited | Unlimited |
Single Cancellation Offers | |||
Offers Based On Responses | |||
Split A/B Offers Tests | |||
Confirmation Messages | |||
Cancellation Messages | |||
Cancellation Previews | |||
Integrations | |||
JavaScript code | |||
Secure API Integration | |||
Third Party Integration | |||
Business Settings | |||
Invite Teammates | |||
Security Login Audit |