Pricing
Pay for what you need, when you need it.
-
Save 10%
Starter
199. /month- Insights and analytics
- 50 sessions When your customer interacts with Upzelo, this counts as a session. Each customer is unique and will remain as so for 30-days.
- Custom branding
- 1 exit survey
- 5 custom offers
- 2 cancellation flows
- 2 audiences
Get startedNo credit card required.
-
Most popularSave 10%
Pro
199. /month- Insights and analytics
- 250 sessions When your customer interacts with Upzelo, this counts as a session. Each customer is unique and will remain as so for 30-days.
- Custom branding
- Unlimited exit surveys
- Unlimited custom offers
- Unlimited cancellation flows
- Unlimited audiences
Get startedNo credit card required.
Starter Get started | Pro Get Started | Enterprise Contact sales | |
---|---|---|---|
Customer sessions | |||
Sessions | 50 | 250 | Unlimited |
Insights | |||
Churn Trends | |||
Offer Insights | |||
Real-time Alerts | |||
Customer Activity Feed | |||
Surveys | |||
Build Custom Surveys | 1 | Unlimited | Unlimited |
Create Custom Responses | 10 | Unlimited | Unlimited |
Custom Branding | |||
Custom Survey Metadata | |||
Messaging | |||
Custom End Screens | 1 | Unlimited | Unlimited |
Custom Cancellation Messages | 1 | Unlimited | Unlimited |
Audiences | |||
Create Custom Audiences | 2 | Unlimited | Unlimited |
Default Audience | |||
Audiences By Plan Type | |||
Audiences By Billing Intervals | |||
Audiences By Subscription Age | |||
Audiences By Subscription Status | |||
Audiences By Coupon Code | |||
Audiences By Location | |||
Audiences By Metadata | |||
Cancellation Flows | |||
Create Cancellation Flows | 2 | Unlimited | Unlimited |
Flow Audiences | |||
Flow Surveys | |||
Flow Survey Randomisation | |||
Skip Surveys | |||
Flow Offers | 10 | Unlimited | Unlimited |
Single Flow Offers | |||
Actions Based On Responses | |||
Split A/B Offers Tests | |||
End Screens | |||
Flow Messages | |||
Flow Previews | |||
Integrations | |||
JavaScript code | |||
Secure API Integration | |||
Third Party Integration | |||
Business Settings | |||
Invite Teammates | |||
Security Login Audit |
Enterprise
You've got big ideas, and we're ready to help you make them happen.